Drop one-shot tmp/axe scripts and agent i18n scratch so the Gitea tree is deployable.
50 lines
2.8 KiB
Markdown
50 lines
2.8 KiB
Markdown
# Local smoke results — Descrybe v2
|
|
|
|
**When:** 2026-08-04 01:55:25 +02:00
|
|
**API:** http://127.0.0.1:8080
|
|
**DB:** `postgres://descrybe:***@localhost:5433/descrybe`
|
|
**Tenant:** Local Demo Co (`ee246275-dec0-4446-9e83-58d0c16c258a`) — DB: name=`Local Demo Co`, products=`4321`, feeds=`12`
|
|
**Auth:** `demo@descrybe.test` / `DemoPass123!`
|
|
|
|
## Summary
|
|
|
|
| Metric | Value |
|
|
|--------|-------|
|
|
| PASS | 12 |
|
|
| FAIL | 0 |
|
|
| Overall | PASS |
|
|
|
|
## Pass / fail matrix
|
|
|
|
| Check | Result | Detail |
|
|
|-------|--------|--------|| Postgres docker (port 5433) | **PASS** | `descrybe-v2-postgres Up 3 hours (healthy)` |
|
|
| DB Local Demo Co identity | **PASS** | `name=Local Demo Co products=4321 feeds=12 id=ee246275-dec0-4446-9e83-58d0c16c258a` |
|
|
| GET /healthz | **PASS** | `{"maintenance":false,"read_only":false,"status":"ok"} ` |
|
|
| GET /readyz | **PASS** | `{"maintenance":false,"read_only":false,"status":"ready"} ` |
|
|
| POST /api/auth/login (demo@descrybe.test) | **PASS** | `status=200 company_id=ee246275-dec0-4446-9e83-58d0c16c258a` |
|
|
| Login defaults to Local Demo Co | **PASS** | `expected=ee246275-dec0-4446-9e83-58d0c16c258a got=ee246275-dec0-4446-9e83-58d0c16c258a me.active=ee246275-dec0-4446-9e83-58d0c16c258a` |
|
|
| POST /api/auth/select-company (fallback) | **PASS** | `not needed — already on Local Demo Co` |
|
|
| GET /api/products (must total>0) | **PASS** | `{"kind":"processed","limit":5,"offset":0,"products":[{"category":"125","created_at":"2026-08-04T00:16:53.180098+02:00","feed_id":"705ff990-34bb-4f5e-bed1-202501…` |
|
|
| GET /api/feeds | **PASS** | `{"feeds":[{"created_at":"2026-08-04T00:05:59.210388+02:00","feed_type":"xml","id":"b5fc7c4c-830b-4d6e-a90c-9b72800a89a1","last_synced_at":null,"name":"Vama Trad…` |
|
|
| GET /api/seo/recommendations | **PASS** | `{"company_id":"ee246275-dec0-4446-9e83-58d0c16c258a","product_count":2000,"category_count":119,"overall_score":92.1,"can_use_ai":true,"checklist":[{"type":"miss…` |
|
|
| GET /api/campaigns/templates | **PASS** | `{"templates":[{"key":"christmas","name":"Christmas","season":"christmas","default_subject":"Holiday picks from {{brand}}","default_prompt":"Write a warm Christm…` |
|
|
| GET /api/brand | **PASS** | `{"ai_apply_allowed":true,"brand":{"company_id":"ee246275-dec0-4446-9e83-58d0c16c258a","voice_tone":"","dos":[],"donts":[],"primary_color":"","secondary_color":"…` |
|
|
|
|
## Endpoint expectations
|
|
|
|
| Endpoint | Expectation |
|
|
|----------|-------------|
|
|
| `GET /healthz` | 200 |
|
|
| `GET /readyz` | 200 |
|
|
| `POST /api/auth/login` | 200; session company = Local Demo Co |
|
|
| `GET /api/products?limit=5` | 200; `total > 0` |
|
|
| `GET /api/feeds` | 200; feeds length > 0 |
|
|
| `GET /api/seo/recommendations` | 200 |
|
|
| `GET /api/campaigns/templates` | 200; templates length > 0 |
|
|
| `GET /api/brand` | 200 |
|
|
|
|
## Notes
|
|
|
|
- Products list smoke requires `total > 0` and a non-empty `products` array for Local Demo Co.
|
|
- No git commit performed.
|